Addresses Table - Sirius Case Management
Contains details of addresses associated with persons in the database
Stability: The addresses table is to be considered unstable .
Analytical Platform : Yes
Alternative formats : JSON
Column Name | Column Type | Character Maximum | Is Nullable | Default | Constrained values |
---|---|---|---|---|---|
id | integer | NO | |||
person_id | integer | YES | |||
address_lines | json | YES | |||
town | character varying | 255 | YES | NULL::character varying | |
county | character varying | 255 | YES | NULL::character varying | |
postcode | character varying | 255 | YES | NULL::character varying | |
country | character varying | 255 | YES | NULL::character varying | |
type | character varying | 255 | YES | NULL::character varying |
Primary, |
isairmailrequired | boolean | YES | |||
casrecaddressnumber | integer | YES |