Assignees Table - Sirius Case Management
Contains details of teams and users who can be assigned to cases or tasks
Stability: The assignees table is to be considered unstable .
Analytical Platform : Yes
Alternative formats : JSON
Column Name | Column Type | Character Maximum | Is Nullable | Default | Constrained values |
---|---|---|---|---|---|
id | integer | NO | |||
name | character varying | 255 | NO | ||
type | character varying | 255 | NO |
assignee_team, assignee_user, assignee_machine, assignee_null, |
|
character varying | 255 | YES | NULL::character varying | ||
surname | character varying | 255 | YES | NULL::character varying | |
roles | json | YES | |||
suspended | boolean | YES | false | ||
phonenumber | character varying | 255 | YES | NULL::character varying | |
deleted | timestamp without time zone | YES | |||
teamtype | character varying | 255 | YES | NULL::character varying |
ALLOCATIONS, COMPLAINTS, CORPORATE, FINANCE, HW, INVESTIGATIONS, LAY, NOT_APPROPRIATE, PA, PRO, VISITS, |
updateddate | timestamp without time zone | YES | NULL::timestamp without time zone | ||
permanent | boolean | YES | false |